<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brainstorms &#38; Babblings - The RealEstateSigns.com Blog</title>
	<atom:link href="http://realestatesigns.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestatesigns.com/blog</link>
	<description>Get tips from the experts in real estate signage. Find advise on sign ordinances, marketing, sign technology and design. View our realty sign makeovers.</description>
	<lastBuildDate>Wed, 05 Aug 2009 19:24:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook Activities That Get Your Profile Disabled</title>
		<link>http://realestatesigns.com/blog/2009/08/05/facebook-activities-that-will-get-your-profile-disabled/</link>
		<comments>http://realestatesigns.com/blog/2009/08/05/facebook-activities-that-will-get-your-profile-disabled/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 19:14:35 +0000</pubDate>
		<dc:creator>Jim Calabrese</dc:creator>
				<category><![CDATA[Our Team]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://realestatesigns.com/blog/?p=118</guid>
		<description><![CDATA[Facebook Activities That Will Get Your Profile Disabled
and the steps to take before and after it happens.

There is a limit for nearly everything on Facebook. 

There is a messaging limit


There is a search limit


There is a friend limit


There is a group limit


There is a poking limit


There is a wall posting limit


What are the limits? Here’s [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Facebook Activities That Get Your Profile Disabled", url: "http://realestatesigns.com/blog/2009/08/05/facebook-activities-that-will-get-your-profile-disabled/" });</script>]]></description>
		<wfw:commentRss>http://realestatesigns.com/blog/2009/08/05/facebook-activities-that-will-get-your-profile-disabled/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Flock Browser for Socially Connected Realtors</title>
		<link>http://realestatesigns.com/blog/2009/03/07/flock-a-browser-for-the-social-web/</link>
		<comments>http://realestatesigns.com/blog/2009/03/07/flock-a-browser-for-the-social-web/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 21:12:55 +0000</pubDate>
		<dc:creator>Jim Calabrese</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[flock]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://realestatesigns.com/blog/?p=20</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.flock.com/"><img class="size-full wp-image-47 aligncenter" title="flock-browser" src="http://realestatesigns.com/blog/wp-content/uploads/2009/03/flock-browser.jpg" alt="Flock Browser" width="514" height="283" /></a></p>

Today's real estate professional needs to stay connected to many social networking platforms. It can be overwhelming trying to keep track of all your login credentials, media files, contacts.

Marketing and participating on the web has become more than search marketing. Our client base is becoming more involved in the social web. They look to their online friends for  recommendations.
<script type="text/javascript">SHARETHIS.addEntry({ title: "Flock Browser for Socially Connected Realtors", url: "http://realestatesigns.com/blog/2009/03/07/flock-a-browser-for-the-social-web/" });</script>]]></description>
		<wfw:commentRss>http://realestatesigns.com/blog/2009/03/07/flock-a-browser-for-the-social-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoting Your Web Site on Yard Signs</title>
		<link>http://realestatesigns.com/blog/2008/07/12/promoting-your-web-site-on-yard-signs/</link>
		<comments>http://realestatesigns.com/blog/2008/07/12/promoting-your-web-site-on-yard-signs/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 16:47:05 +0000</pubDate>
		<dc:creator>Jim Calabrese</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://realestatesigns.com/blog/?p=18</guid>
		<description><![CDATA[
There was a time when we advised Realtors that their phone number was the most important element on their for sale signs. Now, it&#8217;s most certainly your web site address that should receive special attention. Here&#8217;s why:
If you were to read three signs with the lines below, which would be the easiest to remember?
 716-649-2949
 [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Promoting Your Web Site on Yard Signs", url: "http://realestatesigns.com/blog/2008/07/12/promoting-your-web-site-on-yard-signs/" });</script>]]></description>
		<wfw:commentRss>http://realestatesigns.com/blog/2008/07/12/promoting-your-web-site-on-yard-signs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Clipart and Almost Free Photos</title>
		<link>http://realestatesigns.com/blog/2008/07/12/free-clipart-and-almost-free-photos/</link>
		<comments>http://realestatesigns.com/blog/2008/07/12/free-clipart-and-almost-free-photos/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 16:15:47 +0000</pubDate>
		<dc:creator>Jim Calabrese</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://realestatesigns.com/blog/?p=17</guid>
		<description><![CDATA[
We&#8217;ve all been tempted to use images found on Google &#38; Yahoo image searches. Unfortunately, &#8220;borrowing&#8221; these images will almost certainly bring you copyright troubles. So, I turn to two of my favorite sources for images:
Open Clip Art Library is a great source of illustrations that can be freely used. All the files are available [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Free Clipart and Almost Free Photos", url: "http://realestatesigns.com/blog/2008/07/12/free-clipart-and-almost-free-photos/" });</script>]]></description>
		<wfw:commentRss>http://realestatesigns.com/blog/2008/07/12/free-clipart-and-almost-free-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Free Tools for Web Design and More!</title>
		<link>http://realestatesigns.com/blog/2008/07/12/3-free-tools-for-web-design-and-more/</link>
		<comments>http://realestatesigns.com/blog/2008/07/12/3-free-tools-for-web-design-and-more/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 15:12:22 +0000</pubDate>
		<dc:creator>Jim Calabrese</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://realestatesigns.com/blog/?p=16</guid>
		<description><![CDATA[
JR Screen Ruler is a very useful and compact utility that allows you to accurately measure anything on your screen. I use it all the time to measure space in various browser windows, size of photos and graphics.
Pixie How many times have you run across a site with a truly inspiring color scheme? Just don&#8217;t [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "3 Free Tools for Web Design and More!", url: "http://realestatesigns.com/blog/2008/07/12/3-free-tools-for-web-design-and-more/" });</script>]]></description>
		<wfw:commentRss>http://realestatesigns.com/blog/2008/07/12/3-free-tools-for-web-design-and-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Active Rain &#8211; The Community of Real Estate Pros</title>
		<link>http://realestatesigns.com/blog/2008/07/12/active-rain-the-community-of-real-estate-pros/</link>
		<comments>http://realestatesigns.com/blog/2008/07/12/active-rain-the-community-of-real-estate-pros/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 13:52:51 +0000</pubDate>
		<dc:creator>Jim Calabrese</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://realestatesigns.com/blog/?p=13</guid>
		<description><![CDATA[
ActiveRain is, according to their website, &#8220;the largest and most active social network in the real estate space&#8221;. Launched in 2006, it&#8217;s present membership consists of 97,454 real estate bloggers. Unique in it&#8217;s Realtor to Realtor content, it is full of ideas and great advice. Sure, there&#8217;s some off topic posts, but it&#8217;s pretty easy [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Active Rain &#8211; The Community of Real Estate Pros", url: "http://realestatesigns.com/blog/2008/07/12/active-rain-the-community-of-real-estate-pros/" });</script>]]></description>
		<wfw:commentRss>http://realestatesigns.com/blog/2008/07/12/active-rain-the-community-of-real-estate-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign Redesign</title>
		<link>http://realestatesigns.com/blog/2008/06/30/sign-redesign/</link>
		<comments>http://realestatesigns.com/blog/2008/06/30/sign-redesign/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 18:04:28 +0000</pubDate>
		<dc:creator>Andrew Malloy</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://realestatesigns.com/blog/?p=15</guid>
		<description><![CDATA[
Last week, a potential client came to us with hopes of us making his sign more interesting. He was looking for new ideas on how to make his company&#8217;s sign more appealing. The original sign design was very outdated and resembled a driver&#8217;s license. It was my job to create a new, more attractive sign.
The [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Sign Redesign", url: "http://realestatesigns.com/blog/2008/06/30/sign-redesign/" });</script>]]></description>
		<wfw:commentRss>http://realestatesigns.com/blog/2008/06/30/sign-redesign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sign Ordinances &amp; Real Estate Signs</title>
		<link>http://realestatesigns.com/blog/2008/06/29/sign-ordinances-and-the-real-estate-sign-%e2%80%93-how-to-prevail/</link>
		<comments>http://realestatesigns.com/blog/2008/06/29/sign-ordinances-and-the-real-estate-sign-%e2%80%93-how-to-prevail/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 14:40:39 +0000</pubDate>
		<dc:creator>Jim Calabrese</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://realestatesigns.com/blog/?p=12</guid>
		<description><![CDATA[
Ordinances usually start as well intentioned responses to improper use of temporary signage other than real estate signs. The law must treat all content equally; so these policies can affect the real estate industry negatively.
This is a story of a group of Realtors who banded together and challenged a potentially restrictive sign code.
Our village was [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Sign Ordinances &#038; Real Estate Signs", url: "http://realestatesigns.com/blog/2008/06/29/sign-ordinances-and-the-real-estate-sign-%e2%80%93-how-to-prevail/" });</script>]]></description>
		<wfw:commentRss>http://realestatesigns.com/blog/2008/06/29/sign-ordinances-and-the-real-estate-sign-%e2%80%93-how-to-prevail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brochure Box Marketing Tips</title>
		<link>http://realestatesigns.com/blog/2008/06/28/brochure-box-marketing-tips/</link>
		<comments>http://realestatesigns.com/blog/2008/06/28/brochure-box-marketing-tips/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 17:17:10 +0000</pubDate>
		<dc:creator>Jim Calabrese</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Brochure Boxes]]></category>
		<category><![CDATA[Flyer Boxes]]></category>

		<guid isPermaLink="false">http://realestatesigns.com/blog/?p=11</guid>
		<description><![CDATA[
Brochure boxes (sign boxes, info boxes, flyer boxes) have been around for years. Our&#8217;s are affordable, durable and attractive. Top agents swear by them.
Here&#8217;s some tips on using this important marketing tool:
Home buyers shop neighborhoods, not newspaper listings. People prefer to do drive bys when house hunting. At this early stage, buyers don’t call to [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Brochure Box Marketing Tips", url: "http://realestatesigns.com/blog/2008/06/28/brochure-box-marketing-tips/" });</script>]]></description>
		<wfw:commentRss>http://realestatesigns.com/blog/2008/06/28/brochure-box-marketing-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealEstateSigns.com Shopping Cart</title>
		<link>http://realestatesigns.com/blog/2008/06/27/shopping-cart/</link>
		<comments>http://realestatesigns.com/blog/2008/06/27/shopping-cart/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 17:40:28 +0000</pubDate>
		<dc:creator>Jason Russo</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://realestatesigns.com/blog/?p=10</guid>
		<description><![CDATA[
My name is Jason Russo. I created the website and shopping cart system for RealEstateSigns.com.
I met CEO Jim Calabrese in 2000 and was interviewed for an internship. At the time, RealEstateSigns.com was a mere one page website consisting of just one graphic. Upon completion of my internship I was immediately hired on to continue working on [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "RealEstateSigns.com Shopping Cart", url: "http://realestatesigns.com/blog/2008/06/27/shopping-cart/" });</script>]]></description>
		<wfw:commentRss>http://realestatesigns.com/blog/2008/06/27/shopping-cart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
